All of our football tips & predictions are compiled by expert football tipsters and computer algorithms giving you accurate predictions you can rely on.
sign up and start winning daily like a pro..
Date | Match | Odds | Tip | Result |
2017-11-18 18:15 | Leganes-Barcelona | 1.44 | 2 | 0-3 (0-1) |
2017-11-18 21:00 | FC Basel-FC Sion | 1.4 | 1 | 5-1 (0-1) |
2017-11-18 16:00 | Saarbrucken-SSV Ulm | 1.32 | 1 | 2-1 (2-0) |
2017-11-18 18:00 | Rangers FC-Hamilton | 1.39 | 1 | 0-2 (0-0) |
2017-11-18 14:00 | Gazovik Orenburg-Fakel | 1.41 | 1 | 5-0 (2-0) |
2017-11-18 13:00 | Yenisey Kr-Spartak-2 Moscow | 1.36 | 1 | 2-1 (0-0) |
2017-11-17 16:15 | Africain-US Ben Guerdane | 1.34 | 1 | 2-1 (1-1) |
2017-11-17 21:30 | Waasland Beveren U21-Anderlecht U21 | 1.39 | 2 | 1-2 (0-1) |
2017-11-17 21:00 | Gzira United FC-Naxxar Lions | 1.34 | 1 | 3-1 (1-0) |
2017-11-17 13:00 | Zlin U19-Opava U19 | 1.3 | [2.5]OV | 6-0 (1-0) |
2017-11-17 13:30 | Slovacko U19-Pardubice U19 | 1.5 | [2.5]OV | 1-1 (0-0) |
2017-11-17 14:30 | Geylang Int.-Albirex Niigata (SIN) | 1.4 | 2 | 2-7 (1-4) |
2017-11-17 17:00 | Sparta Prague-Jihlava | 1.3 | 1 | 1-0 (1-0) |
2017-11-17 22:45 | Amiens-Monaco | 1.6 | 2 | 1-1 (1-0) |
2017-11-16 21:00 | El Entag El Harby-Al Ahly Cairo | 1.53 | 2 | 1-2 (1-1) |
2017-11-16 16:00 | ES Metlaoui-Esperance Tunis | 1.59 | 2 | 0-3 (0-2) |
2017-11-16 13:00 | Shakhtar Donetsk Youth-Aleksandriya Youth | 1.59 | 1 | 5-0 (3-0) |
2017-11-16 15:00 | Sileks-Shkendija | 1.3 | [1.5]OV | 0-2 (0-0) |
2017-11-16 15:00 | Rabotnicki Sk-Pobeda Junior | 1.3 | [1.5]OV | 4-0 (2-0) |
2017-11-16 18:00 | Smouha Club-AL Ragaa | 1.39 | 1 | 1-0 (0-0) |
2017-11-16 20:30 | Slavia Prague W-Stjarnan W | 1.45 | [2.5]OV | 0-0 (0-0) |
2017-11-16 21:00 | El Entag El Harby-Al Ahly Cairo | 1.53 | 1 | 1-2 (1-1) |
2017-11-15 16:30 | BUL FC-SC Villa | 1.35 | [2.5]UN | 0-1 (0-0) |
2017-11-15 22:45 | Cardiff Met-Newtown AFC | 1.58 | 1 | 1-0 (0-0) |
2017-11-15 22:45 | Carrick Rangers-Cliftonville Belfast | 1.38 | 2 | 0-1 (0-1) |
2017-11-15 15:00 | Spartak Subotica-Macva Sabac | 1.3 | HT [0.5]OV | 1-1 (1-0) |
2017-11-15 16:30 | Maroons FC-Soana FC | 1.35 | [2.5]UN | 0-0 (0-0) |
2017-11-15 16:30 | Express FC-Masavu FC | 1.5 | [2.5]UN | 1-2 (0-1) |
2017-11-15 16:00 | Bright Stars-Onduparaka FC | 1.35 | [2.5]UN | 2-1 (1-0) |
2017-11-14 13:00 | Turkmenistan-Chinese Taipei | 1.5 | [2.5]OV | 2-1 (2-0) |
2017-11-14 17:00 | Aberdeen Youth-Kilmarnock Youth | 1.64 | 1 | 2-0 (1-0) |
2017-11-14 18:00 | Moldova U21-Czech Republic U21 | 1.38 | 2 | 1-3 (1-1) |
2017-11-14 22:45 | Belgium-Japan | 1.38 | 1 | 1-0 (0-0) |
2017-11-14 21:45 | Russia-Spain | 1.5 | 2 | 3-3 (1-2) |
2017-11-14 17:00 | St Johnstone Youth-St. Mirren Youth | 1.4 | [2.5]OV | 3-3 (2-3) |
2017-11-14 16:00 | Ross County Youth-Dundee Utd Youth | 1.35 | [2.5]OV | 3-2 (2-1) |
2017-11-14 17:00 | Aberdeen Youth-Kilmarnock Youth | 1.64 | 1 | 2-0 (1-0) |
2017-11-14 13:00 | Turkmenistan-Chinese Taipei | 1.5 | [2.5]OV | 2-1 (2-0) |
2017-11-14 15:00 | Switzerland U19-Belgium U19 | 1.35 | [2.5]OV | 3-5 (1-3) |
2017-11-14 15:30 | Bulgaria U19-England U19 | 1.35 | 2 | 0-1 (0-1) |
2017-11-13 20:30 | Vendsyssel FF-Thisted FC | 1.65 | [2.5]OV | 4-1 (2-1) |
2017-11-13 16:05 | Gharrafa SC-Kharaityat | 1.5 | GG | 1-1 (1-1) |
2017-11-13 18:15 | Lekhwiya SC-Sailiya SC | 1.7 | 1X | 2-1 (1-1) |
2017-11-13 23:00 | Cadiz CF-Reus Deportiu | 1.4 | [2.5]UN | 1-0 (1-0) |
2017-11-13 17:30 | Greece U21-Croatia U21 | 1.35 | [1.5]OV | 1-1 (0-0) |
2017-11-13 22:45 | Italy-Sweden | 1.56 | 1 | 0-0 (0-0) |
2017-11-12 14:00 | Kryliya Sovetov-FK Khimki | 1.33 | 1 | 2-0 (1-0) |
2017-11-12 14:00 | Chonburi-BEC Tero Sasana | 1.43 | 1 | 5-1 (4-1) |
2017-11-12 14:00 | Pena Dep. Santa Eulalia-Ontinyent CF | 1.5 | [2.5]UN | 0-1 (0-1) |
2017-11-12 18:00 | MTK Budapest-Zalaegerszegi TE | 1.38 | 1 | 2-0 (0-0) |
2017-11-12 22:45 | Greece-Croatia | 1.35 | [1.5]OV | 0-0 (0-0) |
2017-11-12 14:00 | Bangkok Utd-Buriram Utd | 1.35 | [2.5]OV | 1-3 (0-0) |
2017-11-12 14:00 | Kryliya Sovetov-FK Khimki | 1.33 | 1 | 2-0 (1-0) |
2017-11-12 14:00 | CF Villanovense-Melilla | 1.4 | [2.5]UN | 1-0 (0-0) |
2017-11-12 14:00 | Granada-Sevilla Atletico | 1.7 | 1 | 1-2 (0-1) |
2017-11-11 18:00 | MC Oran-Ol. Medea | 1.5 | [2.5]UN | 2-0 (0-0) |
2017-11-11 15:00 | Ararat Moscow-Energomash Belgorod | 1.45 | 1 | 1-0 (0-0) |
2017-11-11 16:00 | Saarbrucken-TSV Steinbach | 1.59 | 1 | 4-1 (2-1) |
2017-11-11 16:00 | FC Anif-SV Wals Grunau | 1.32 | 1 | 3-3 (2-3) |
2017-11-11 19:00 | ASO Chlef-ASM Oran | 1.5 | [2.5]UN | 2-0 (1-0) |
Tiara Plaza, Suite 7
Lavington Mall, Nairobi
info@billiontips.com
0731929778